- Eighth Street, Trench Town, P.O. Box 13, Kingston 12
- (876) 922-7478 | (876) 967-5606
- info@trenchtownpolytechnic.edu.jm
TRENCH TOWN POLYTECHNIC COLLEGE
2023-2024 ACADEMIC YEAR SCHEDULE OF TUITION FEES
Programme | Tuition Fee |
Associate of Applied Science in Culinary Arts | $60,000.00 |
Associate of Applied Science in Computer Engineering Technology | $60,858.00 |
Associate of Applied Science in Hospitality and Tourism Management | $60,000.00 |
Associate of Science in Business Administration | $52,858.00 |
Associate of Science in Social Work | $52,858.00 |
Occupational Associate Degree in Fitness Management | $60,858.00 |
Occupational Associate Degree in Business Processing Outsourcing | $60,858.00 |
Occupational Associate Degree in Restaurant Operations | $60,858.00 |
Occupational Associate Degree in Baking and Pastry Operations | $60,858.00 |
Occupational Associate Degree in Allied Health Care Geriatrics | $60,858.00 |
Occupational Associate Degree in Renewable Energy | $60,858.00 |
Occupational Associate Degree in Culinary Arts | $60,858.00 |
Bachelor of Science in Computer Engineering | $62,000.00 |
Bachelor of Science in Business Administration | $62,000.00 |
At TTPC our aim is to eliminate academic failure/frustration; minimize disciplinary referrals and develop your potentials to the fullest. We do this by making teaching and learning our core business, in a compassionate environment where you will be treated with respect and love.
Eighth Street, Trench Town, P.O. Box 13, Kingston 12
(876) 922-7478 | (876) 967-5606
Registry WhatsApp (876) 501-1288
info@trenchtownpolytechnic.edu.jm